- NFL
Mañana / 00:15 SpreadTotalMoney Line49ersSeahawks-3.51.91 +3.51.91 48,5 ▲ 48,51.91 ▼ 48,51.91 1.53 2.55 - NFL
13-10-24 13:30 SpreadTotalMoney LineJaguarsBears+1.51.91 -1.51.91 44,5 ▲ 44,51.91 ▼ 44,51.91 2.05 1.80 - NFL
13-10-24 17:00 SpreadTotalMoney LineCardinalsPackers+51.91 -51.91 47,5 ▲ 47,51.91 ▼ 47,51.91 3.00 1.40 - NFL
13-10-24 17:00 SpreadTotalMoney LineColtsTitans+2.51.95 -2.51.87 43 ▲ 431.91 ▼ 431.91 2.20 1.70 - NFL
13-10-24 17:00 SpreadTotalMoney LineTexansPatriots-71.95 +71.87 38 ▲ 381.91 ▼ 381.91 1.33 3.40 - NFL
13-10-24 17:00 SpreadTotalMoney LineBuccaneersSaints-3.51.95 +3.51.87 41,5 ▲ 41,51.91 ▼ 41,51.91 1.55 2.50 - NFL
13-10-24 17:00 SpreadTotalMoney LineBrownsEagles+9.51.91 -9.51.91 43 ▲ 431.95 ▼ 431.87 4.75 1.20 - NFL
13-10-24 17:00 SpreadTotalMoney LineCommandersRavens+6.51.95 -6.51.87 51,5 ▲ 51,51.91 ▼ 51,51.91 3.50 1.32
Competencias destacadas
NFL
Norteamérica
33
College Football
Norteamérica
100
Todas las competencias
Fútbol americano
Fútbol americano
Líneas de juego
Líneas de juego
Spread
Total
Money Line
Coastal Carolina
@ James Madison
+7.5
-7.5
▲ 59,5
▼ 59,5
49ers
@ Seahawks
-3.5
+3.5
▲ 48,5
▼ 48,5
Jaguars
@ Bears
+1.5
-1.5
▲ 44,5
▼ 44,5
Cardinals
@ Packers
+5
-5
▲ 47,5
▼ 47,5
Buccaneers
@ Saints
-3.5
+3.5
▲ 41,5
▼ 41,5
Commanders
@ Ravens
+6.5
-6.5
▲ 51,5
▼ 51,5
Chargers
@ Broncos
-3
+3
▲ 35,5
▼ 35,5
Steelers
@ Raiders
-3
+3
▲ 36,5
▼ 36,5