- UFC 309
16/11/2024 23:00 C. Weidman-E. AndersFight Result (2-way)12.20 21.69 - UFC 309
16/11/2024 23:00 K. Silva-V. AraujoFight Result (2-way)11.36 23.25 - UFC 309
16/11/2024 23:00 B. Nickal-P. CraigFight Result (2-way)11.10 27.50 - UFC 309
16/11/2024 23:00 V. Hardy-E. MouraFight Result (2-way)11.65 22.30 - UFC 309
16/11/2024 23:00 J. Martinez-M. McGheeFight Result (2-way)12.20 21.70 - UFC 309
16/11/2024 23:00 M. Gall-R. BrahimajFight Result (2-way)11.75 22.10 - UFC 309
16/11/2024 23:00 J. Miller-D. JacksonFight Result (2-way)12.40 21.60 - UFC 309
16/11/2024 23:00 O. Elliott-B. HafezFight Result (2-way)11.45 22.80
Top Competitions
UFC 309
North America
12
UFC 310
North America
4
All Competitions
2way - Who will win?
2way - Who will win?
1
2